CRYSTAL - Final dissemination event
in conjunction with 5th European Conference on Interoperability for Embedded Systems Development Environments
The goal of this event was to present the achieved results in the project regarding sustainable interoperability for embedded systems development environments. 1.5 days full of information about the CRYSTAL approach in establishing and pushing forward an Interoperability Specification (IOS) as an open European standard for the development of safety-critical embedded systems in the automotive, aerospace, rail and health care domain.
The goal of this event was to present the achieved results in the project regarding sustainable interoperability for embedded systems development environments. 1.5 days full of information about the CRYSTAL approach in establishing and pushing forward an Interoperability Specification (IOS) as an open European standard for the development of safety-critical embedded systems in the automotive, aerospace, rail and health care domain.
The event includes
- Well-known keynote speakers will talk about inspirations in engineering in the future.
- End Users and Tool Vendors will explain how CRYSTAL has influenced their business from management perspective.
- In technical presentations based on use cases you will get insight to the challenges and achievements in CRYSTAL.
- Standardization Organizations talk about experiences during the implementation of CRYSTAL use cases.
-
Technical highlights will be presented in the exhibition area. There you can freely walk around to see demos and posters around interoperability in embedded systems development environments. Share your ideas and topics with the exhibitors:
How to reduce development costs?
How to achieve fewer design iterations?
How to manage more complexity?
How to increase interoperability of development tools significantly?
PROGRAM
June 15, 2016
Time | Topic | Speaker |
---|---|---|
12:00-12:30 | Registration | |
12:30-13:00 | Welcome & Opening | Juan Antonio Tébar/Head of EU Programmes Division at CDTI and Professor Francisco Javier Prieto Fernández/UC3M |
13:00-13:30 | Keynote from an analyst's point of view | Gary Barnett, Current Analysis |
13:30-14:00 | CRYSTAL Overview and Strategy | Christian El Salloum, AVL List GmbH |
14:00-14:30 | Keynote about inspirations in engineering in the future: ALM - PLM Interoperablity | Martin Eigner, Technical University Kaiserslautern |
14:30-15:00 | CRYSTAL speed talks | CRYSTAL partners |
15:00-16:00 | Break / Exhibition | Booth presentation: Demos and posters by CRYSTAL partners |
16:00-16:30 | Summary of the the Public Aero use case and other Aero examples involving IBM | Andreas Mitschke/Airbus, Gray Bachelor/IBM |
16:30-17:30 | Standardization Organization about experiences in standardization | Rainer Ersch/OSLC, Bola Rotibi/CIC |
17:30-18:30 | Exhibition is still open | Booth presentation: Demos and posters by CRYSTAL partners |
19:00 | optional: guided city tour | Departing from the "Paseo del Arte" Hotel (to be chosen during registration) |
20:30 | Conference Dinner | Restaurant La Ancha Zorilla, Calle Zorrilla, 7, 28014 Madrid (to be chosen during registration) |
June 16, 2016
Time | Topic | Speaker |
---|---|---|
08:15-09:15 | CRYSTAL General Assembly Meeting | CRYSTAL partners only |
09:00-09:30 | Morning Coffee | |
09:30-10:00 | News from ARTEMIS-IA | Michael Paulweber/ARTEMIS-IA, AVL |
10:00-10:30 | Requirements Management | Jose Maria Alvarez/University of Madrid |
10:30-11:15 | Break / Exhibition | Booth presentation: Demos and posters by CRYSTAL partners |
11:15-11:45 | Highlights of the automotive use case | Andrea Leitner/Virtual Vehicle |
11:45-12:15 | Accelerate development of medical x-ray systems | Paul Tielemans/Philips |
12:15-13:15 | Lunch Break | |
13:15-13:45 | CP-Setis about Supporting IOS Standardisation | Jürgen Niehaus/SafeTrans, Fréderic Loiret/OFFIS, KTH |
13:45-14:15 | IBM's technology portfolio in the current era and the roadmaps | Gonzalo Valle Alonso/IBM |
14:15-14:45 | Keynote: Beyond Crystal - A Metamodel for Systems of Cyber-Physical Systems | Werner Damm/OFFIS |
14:45-15:30 | Break / Exhibition | Demos by CRYSTAL partners |
15:30-16:00 | A sky full of stars | Juan Llorens/CEO The Reuse Company |
16:00-16:15 | Closing | Christian El Salloum/AVL |

Exhibition Area - Demos and posters
Topic | Presenter |
Booth 1: Function development for truck & Continuous Safety Validation | Cecilia Ekelin/Volvo, Sytze Kalisvaart/TNO |
Booth 2: Automotive Use Case | Bert Kehrens/AVL |
Booth 3: Requirements Based Engineering | Jose Miguel Fuentes/ The Reuse Company |
Booth 4: Process support, Product family engineering, Ontology-based requirements quality analysis, Model-based systems engineering and Configuration management in the Aerospace Use Case | Ralf Bogusch/Airbus |
Booth 5: CRYSTAL clear results - see the best highlights of joint work in Crystal from the Public Aero Use Case - highlights from Requirements and Model based Systems Engineering, Heterogeneous Simulation, Change Management, Change Impact Analysis, Configuration Management, Metrics, Reporting, Collaboration and exploitation of cross-discipline linked data using the IOS and more | Gray Bachelor/IBM |
Booth 6: CRYSTAL demonstration work done together with Airbus and IBM on the Aerospace use cases | Beth Ewing/ARAS |
Booth 7: CRYSTAL Space Toolset applied to Avionics Control Unit Software generation, test, V&V, and Certification | Ricardo Moreno Ruano/Thales Alenia Space |
Booth 8: Demonstrator of the health care domain | Rob Ekkel/Philips |
Booth 9: Demonstrator of intelligent infusion controller for Blood Pressure regulation in Operating Room | Javier de Teresa Alcalde/RGB |
INFORMATION
Date:
June 15th, 12 a.m. - 6 p.m.
June 16th, 9 a.m. - 5 p.m.
Location:
Universidad Carlos III de Madrid
Avd. de la Universidad 30, 28911, Leganés, Madrid, Spain
June 15th, 12 a.m. - 6 p.m.
June 16th, 9 a.m. - 5 p.m.
Location:
Universidad Carlos III de Madrid
Avd. de la Universidad 30, 28911, Leganés, Madrid, Spain
TRAVELLING INSTRUCTIONS


Conference dinner: 50€

Calle Zorrilla, 7. 28014 Madrid

Guided sightseeing tour: 10€
Questions? Contact us:
crystal(at)avl.com
Conference Committee
Christian El Salloum, AVL
Annemarie Hamedler, AVL Rainer Ersch, Siemens
Frédéric Loiret, KTH/OFFIS
Bernhard Josko, OFFIS
Andreas Keis, Airbus
Christoph Bräuchle, PTC
Rob Ekkel, Philips
José Álvarez, Univ. of Madrid
Bola Rotibi, CIC
Annemarie Hamedler, AVL Rainer Ersch, Siemens
Frédéric Loiret, KTH/OFFIS
Bernhard Josko, OFFIS
Andreas Keis, Airbus
Christoph Bräuchle, PTC
Rob Ekkel, Philips
José Álvarez, Univ. of Madrid
Bola Rotibi, CIC